Michael A. Mallott, Ph.D. - Publications
Affiliations: | 2012 | Psychology | Florida State University, Tallahassee, FL, United States |
Area:
Clinical Psychology, Behavioral Psychology, Social PsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Mallott MA, Stryker JST, Schmidt NB. Paranoia and Social Anxiety: Predicting Aggressive Behavior. Behavior Therapy. 55: 825-838. PMID 38937053 DOI: 10.1016/j.beth.2023.12.003 | 0.571 | |||
2012 | Capron DW, Fitch K, Medley A, Blagg C, Mallott M, Joiner T. Role of anxiety sensitivity subfactors in suicidal ideation and suicide attempt history. Depression and Anxiety. 29: 195-201. PMID 21818826 DOI: 10.1002/Da.20871 | 0.357 | |||
2009 | Buckner JD, Cromer KR, Merrill KA, Mallott MA, Schmidt NB, Lopez C, Holm-Denoma JM, Joiner TE. Pretreatment Intervention Increases Treatment Outcomes for Patients with Anxiety Disorders. Cognitive Therapy and Research. 33: 126-137. PMID 20052307 DOI: 10.1007/S10608-007-9154-X | 0.492 | |||
2009 | Mallott MA, Maner JK, DeWall N, Schmidt NB. Compensatory deficits following rejection: the role of social anxiety in disrupting affiliative behavior. Depression and Anxiety. 26: 438-46. PMID 19319992 DOI: 10.1002/Da.20555 | 0.547 | |||
2006 | Buckner JD, Mallott MA, Schmidt NB, Taylor J. Peer influence and gender differences in problematic cannabis use among individuals with social anxiety. Journal of Anxiety Disorders. 20: 1087-102. PMID 16621436 DOI: 10.1016/J.Janxdis.2006.03.002 | 0.528 | |||
2006 | Schmidt NB, Mallott M. Evaluating anxiety sensitivity and other fundamental sensitivities predicting anxiety symptoms and fearful responding to a biological challenge Behaviour Research and Therapy. 44: 1681-1688. PMID 16423322 DOI: 10.1016/J.Brat.2005.12.001 | 0.526 | |||
Show low-probability matches. |