Barbara Yael Braz, M.Sc. - Publications
Affiliations: | Departamento de Fisiología, Facultad de Medicina | Universidad de Buenos Aires, Buenos Aires, Ciudad Autónoma de Buenos Aires, Argentina |
Area:
Basal Ganglia PlasticityYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Keifman E, Coll C, Tubert C, Paz RM, Belforte JE, Murer MG, Braz BY. Preserved Motility after Neonatal Dopaminergic Lesion Relates to Hyperexcitability of Direct Pathway Medium Spiny Neurons. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 42: 8767-8779. PMID 36241384 DOI: 10.1523/JNEUROSCI.1992-21.2022 | 0.495 | |||
2017 | Braz BY, Belforte J, Murer MG, Galiñanes GL. Properties of the corticostriatal long term depression induced by medial prefrontal cortex high frequency stimulation in vivo. Neuropharmacology. PMID 28476642 DOI: 10.1016/J.Neuropharm.2017.05.001 | 0.543 | |||
2017 | Martos YV, Braz BY, Beccaria JP, Murer MG, Belforte JE. Compulsive social behavior emerges after selective ablation of striatal cholinergic interneurons. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 28193688 DOI: 10.1523/Jneurosci.3460-16.2017 | 0.671 | |||
2015 | Braz BY, Galiñanes GL, Taravini IR, Belforte JE, Murer MG. Altered Corticostriatal Connectivity and Exploration/Exploitation Imbalance Emerge as Intermediate Phenotypes for a Neonatal Dopamine Dysfunction. Neuropsychopharmacology : Official Publication of the American College of Neuropsychopharmacology. PMID 25872916 DOI: 10.1038/Npp.2015.104 | 0.55 | |||
2011 | Galiñanes GL, Braz BY, Murer MG. Origin and properties of striatal local field potential responses to cortical stimulation: temporal regulation by fast inhibitory connections. Plos One. 6: e28473. PMID 22163020 DOI: 10.1371/Journal.Pone.0028473 | 0.664 | |||
Show low-probability matches. |