Jordan A. Fields, Ph.D. - Publications
Affiliations: | 2014 | Psychology | The University of Memphis, Memphis, TN, United States |
Area:
Clinical Psychology, Military StudiesYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | McDevitt-Murphy ME, Fields JA, Monahan CJ, Bracken KL. Drinking motives among heavy-drinking veterans with and without posttraumatic stress disorder. Addiction Research & Theory. 23: 148-155. PMID 27812315 DOI: 10.3109/16066359.2014.949696 | 0.711 | |||
2015 | McDevitt-Murphy ME, Fields JA, Monahan CJ, Bracken KL. Drinking motives among heavy-drinking veterans with and without posttraumatic stress disorder Addiction Research and Theory. 23: 148-155. DOI: 10.3109/16066359.2014.949696 | 0.712 | |||
2014 | McDevitt-Murphy ME, Murphy JG, Williams JL, Monahan CJ, Bracken-Minor KL, Fields JA. Randomized controlled trial of two brief alcohol interventions for OEF/OIF veterans. Journal of Consulting and Clinical Psychology. 82: 562-8. PMID 24773573 DOI: 10.1037/A0036714 | 0.684 | |||
2012 | Fields JA, Nichols LO, Martindale-Adams J, Zuber J, Graney M. Anxiety, social support, and physical health in a sample of spouses of OEF/OIF service members. Military Medicine. 177: 1492-7. PMID 23397694 DOI: 10.7205/Milmed-D-12-00036 | 0.422 | |||
2011 | Williams JL, McDevitt-Murphy ME, Fields JA, Weathers FW, Flood AM. A comparison of multidimensional health profiles across three trauma-exposed diagnostic groups Journal of Psychopathology and Behavioral Assessment. 33: 531-539. DOI: 10.1007/S10862-011-9251-8 | 0.712 | |||
2010 | McDevitt-Murphy ME, Williams JL, Bracken KL, Fields JA, Monahan CJ, Murphy JG. PTSD symptoms, hazardous drinking, and health functioning among U.S.OEF and OIF veterans presenting to primary care. Journal of Traumatic Stress. 23: 108-11. PMID 20104586 DOI: 10.1002/Jts.20482 | 0.649 | |||
Show low-probability matches. |