Meagan C. Tucker, Ph.D. - Publications
Affiliations: | 2014 | College of Arts & Sciences: Psychology | The University of North Carolina at Greensboro, Greensboro, NC, United States |
Area:
Clinical Psychology, Gender Studies, Women's StudiesYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Tucker MC, Rodriguez CM, Baker LR. Personal and couple level risk factors: Maternal and paternal parent-child aggression risk. Child Abuse & Neglect. 69: 213-222. PMID 28482253 DOI: 10.1016/J.Chiabu.2017.04.030 | 0.657 | |||
2017 | Rodriguez CM, Baker LR, Pu DF, Tucker MC. Predicting Parent-Child Aggression Risk in Mothers and Fathers: Role of Emotion Regulation and Frustration Tolerance Journal of Child and Family Studies. 26: 2529-2538. DOI: 10.1007/S10826-017-0764-Y | 0.69 | |||
2016 | Rodriguez CM, Tucker MC, Palmer K. Emotion Regulation in Relation to Emerging Adults’ Mental Health and Delinquency: A Multi-informant Approach Journal of Child and Family Studies. 25: 1916-1925. DOI: 10.1007/S10826-015-0349-6 | 0.625 | |||
2015 | Rodriguez CM, Tucker MC. Predicting Maternal Physical Child Abuse Risk Beyond Distress and Social Support: Additive Role of Cognitive Processes Journal of Child and Family Studies. 24: 1780-1790. DOI: 10.1007/S10826-014-9981-9 | 0.702 | |||
2014 | Tucker MC, Rodriguez CM. Family Dysfunction and Social Isolation as Moderators Between Stress and Child Physical Abuse Risk Journal of Family Violence. 29: 175-186. DOI: 10.1007/S10896-013-9567-0 | 0.647 | |||
2014 | Tucker MC, Rodriguez CM. Utility of child report: Correspondence with parent-reported child abuse risk Child Abuse Review. 23: 334-341. DOI: 10.1002/Car.2310 | 0.675 | |||
2012 | Rodriguez CM, Clough V, Gowda AS, Tucker MC. Multimethod assessment of children's distress during noninvasive outpatient medical procedures: child and parent attitudes and factors. Journal of Pediatric Psychology. 37: 557-66. PMID 22427698 DOI: 10.1093/Jpepsy/Jss005 | 0.627 | |||
2011 | Rodriguez CM, Tucker MC. Behind the cycle of violence, beyond abuse history: a brief report on the association of parental attachment to physical child abuse potential. Violence and Victims. 26: 246-56. PMID 21780538 DOI: 10.1891/0886-6708.26.2.246 | 0.704 | |||
Show low-probability matches. |