Philipp Schwedhelm - Publications
Affiliations: | Institute of Molecular and Clinical Ophthalmology Basel |
Website:
www.iob.chYear | Citation | Score | |||
---|---|---|---|---|---|
2021 | Parto Dezfouli M, Schwedhelm P, Wibral M, Treue S, Daliri MR, Esghaei M. A neural correlate of visual feature binding in primate lateral prefrontal cortex. Neuroimage. 229: 117757. PMID 33460801 DOI: 10.1016/j.neuroimage.2021.117757 | 0.562 | |||
2020 | Schwedhelm P, Baldauf D, Treue S. The lateral prefrontal cortex of primates encodes stimulus colors and their behavioral relevance during a match-to-sample task. Scientific Reports. 10: 4216. PMID 32144331 DOI: 10.1038/S41598-020-61171-3 | 0.67 | |||
2019 | Kozyrev V, Daliri MR, Schwedhelm P, Treue S. Strategic deployment of feature-based attentional gain in primate visual cortex. Plos Biology. 17: e3000387. PMID 31386656 DOI: 10.1371/Journal.Pbio.3000387 | 0.641 | |||
2017 | Schwedhelm P, Baldauf D, Treue S. Electrical stimulation of macaque lateral prefrontal cortex modulates oculomotor behavior indicative of a disruption of top-down attention. Scientific Reports. 7: 17715. PMID 29255155 DOI: 10.1038/S41598-017-18153-9 | 0.62 | |||
2016 | Schwedhelm P, Krishna BS, Treue S. An Extended Normalization Model of Attention Accounts for Feature-Based Attentional Enhancement of Both Response and Coherence Gain. Plos Computational Biology. 12: e1005225. PMID 27977679 DOI: 10.1371/journal.pcbi.1005225 | 0.693 | |||
2013 | Schwedhelm P, Kasten F, Treue S. Attention field size effects in transparent motion discrimination Journal of Vision. 13: 148-148. DOI: 10.1167/13.9.148 | 0.588 | |||
Show low-probability matches. |