Elizabeth C. Yeiser, Ph.D. - Publications
Affiliations: | 2001 | Florida State University, Tallahassee, FL, United States |
Area:
Neuroscience BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Yeiser EC, Vanlandingham JW, Levenson CW. Moderate zinc deficiency increases cell death after brain injury in the rat. Nutritional Neuroscience. 5: 345-52. PMID 12385597 DOI: 10.1080/1028415021000033811 | 0.459 | |||
1999 | Yeiser EC, Lerant AA, Casto RM, Levenson CW. Free zinc increases at the site of injury after cortical stab wounds in mature but not immature rat brain. Neuroscience Letters. 277: 75-8. PMID 10624813 DOI: 10.1016/S0304-3940(99)00825-3 | 0.659 | |||
1999 | Levenson CW, Song Y, Narayanan VS, Fitch CA, Yeiser EC. Regulation of mitochondrial cytochrome b mRNA by copper in cultured human hepatoma cells and rat liver. Biological Trace Element Research. 70: 149-64. PMID 10535524 DOI: 10.1007/Bf02783856 | 0.575 | |||
1999 | Yeiser EC, Fitch CA, Horning MS, Rutkoski N, Levenson CW. Regulation of metallothionein-3 mRNA by thyroid hormone in developing rat brain and primary cultures of rat astrocytes and neurons. Brain Research. Developmental Brain Research. 115: 195-200. PMID 10407136 DOI: 10.1016/S0165-3806(99)00063-2 | 0.579 | |||
1999 | Rutkoski NJ, Fitch CA, Yeiser EC, Dodge J, Trombley PQ, Levenson CW. Regulation of neuropeptide Y mRNA and peptide concentrations by copper in rat olfactory bulb. Brain Research. Molecular Brain Research. 65: 80-6. PMID 10036310 DOI: 10.1016/S0169-328X(98)00345-3 | 0.599 | |||
Show low-probability matches. |