Tanya Kraljic, PhD - Publications
Affiliations: | Nuance Communications, Burlington, MA, United States |
Website:
http://www.sas.upenn.edu/~kraljict/Year | Citation | Score | |||
---|---|---|---|---|---|
2011 | Kraljic T, Samuel AG. Perceptual learning evidence for contextually-specific representations. Cognition. 121: 459-65. PMID 21939965 DOI: 10.1016/J.Cognition.2011.08.015 | 0.707 | |||
2009 | Emmorey K, Bosworth R, Kraljic T. Visual feedback and self-monitoring of sign language. Journal of Memory and Language. 61: 398-411. PMID 20161058 DOI: 10.1016/J.Jml.2009.06.001 | 0.517 | |||
2009 | Samuel AG, Kraljic T. Perceptual learning for speech. Attention, Perception & Psychophysics. 71: 1207-18. PMID 19633336 DOI: 10.3758/App.71.6.1207 | 0.706 | |||
2009 | Kraljic T. How listeners represent dialectal variation. The Journal of the Acoustical Society of America. 126: 2282. DOI: 10.1121/1.3249354 | 0.718 | |||
2008 | Kraljic T, Samuel AG, Brennan SE. First impressions and last resorts: how listeners adjust to speaker variability. Psychological Science. 19: 332-8. PMID 18399885 DOI: 10.1111/J.1467-9280.2008.02090.X | 0.692 | |||
2008 | Kraljic T, Brennan SE, Samuel AG. Accommodating variation: dialects, idiolects, and speech processing. Cognition. 107: 54-81. PMID 17803986 DOI: 10.1016/J.Cognition.2007.07.013 | 0.626 | |||
2007 | Kraljic T, Samuel AG. Perceptual adjustments to multiple speakers Journal of Memory and Language. 56: 1-15. DOI: 10.1016/J.Jml.2006.07.010 | 0.73 | |||
2006 | Kraljic T, Samuel AG. Generalization in perceptual learning for speech. Psychonomic Bulletin & Review. 13: 262-8. PMID 16892992 DOI: 10.3758/Bf03193841 | 0.709 | |||
2005 | Kraljic T, Samuel AG. Perceptual learning for speech: Is there a return to normal? Cognitive Psychology. 51: 141-78. PMID 16095588 DOI: 10.1016/J.Cogpsych.2005.05.001 | 0.698 | |||
2005 | Kraljic T, Brennan SE. Prosodic disambiguation of syntactic structure: for the speaker or for the addressee? Cognitive Psychology. 50: 194-231. PMID 15680144 DOI: 10.1016/J.Cogpsych.2004.08.002 | 0.47 | |||
Show low-probability matches. |