George H. DeVries - Publications
Affiliations: | Hines VA Hospital, Hines, IL, United States |
Area:
glial proliferation, glial myelinationYear | Citation | Score | |||
---|---|---|---|---|---|
1989 | DeCoster MA, DeVries GH. Evidence that the axolemmal mitogen for cultured Schwann cells is a positively charged, heparan sulfate proteoglycan-bound, heparin-displaceable molecule. Journal of Neuroscience Research. 22: 283-8. PMID 2523488 DOI: 10.1002/jnr.490220308 | 0.405 | |||
1988 | Baichwal RR, Bigbee JW, DeVries GH. Macrophage-mediated myelin-related mitogenic factor for cultured Schwann cells. Proceedings of the National Academy of Sciences of the United States of America. 85: 1701-5. PMID 3422757 | 0.317 | |||
1987 | Bigbee JW, Yoshino JE, DeVries GH. Morphological and proliferative responses of cultured Schwann cells following rapid phagocytosis of a myelin-enriched fraction. Journal of Neurocytology. 16: 487-96. PMID 3681350 DOI: 10.1007/BF01668503 | 0.325 | |||
1985 | Meador-Woodruff JH, Yoshino JE, Bigbee JW, Lewis BL, Devries GH. Differential proliferative responses of cultured Schwann cells to axolemma and myelin-enriched fractions. II. Morphological studies. Journal of Neurocytology. 14: 619-35. PMID 3934342 DOI: 10.1007/Bf01200801 | 0.313 | |||
1985 | Yoshino JE, Dinneen MP, Sprinkle TJ, DeVries GH. Localization of 2',3'-cyclic nucleotide 3'-phosphodiesterase on cultured Schwann cells. Brain Research. 325: 199-203. PMID 2983827 DOI: 10.1016/0006-8993(85)90316-6 | 0.303 | |||
1983 | DeVries GH, Minier LN, Lewis BL. Further studies on the mitogenic response of cultured Schwann cells to rat CNS axolemma-enriched fractions. Brain Research. 285: 87-93. PMID 6883129 DOI: 10.1016/0165-3806(83)90112-8 | 0.319 | |||
Show low-probability matches. |