Maaya Ikeda, B.S. - Publications
Affiliations: | Molecular and Cellular Biology |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Krentzel AA, Ikeda MZ, Oliver TJ, Koroveshi E, Remage-Healey L. Acute neuroestrogen blockade attenuates song-induced immediate early gene expression in auditory regions of male and female zebra finches. Journal of Comparative Physiology. a, Neuroethology, Sensory, Neural, and Behavioral Physiology. PMID 31781892 DOI: 10.1007/S00359-019-01382-W | 0.72 | |||
2018 | Krentzel AA, Macedo-Lima M, Ikeda MZ, Remage-Healey L. A membrane g-protein coupled estrogen receptor is necessary but not sufficient for sex-differences in zebra finch auditory coding. Endocrinology. PMID 29351614 DOI: 10.1210/En.2017-03102 | 0.62 | |||
2017 | Ikeda MZ, Krentzel AA, Oliver TS, Scarpa GB, Remage-Healey L. Clustered organization and region-specific identities of estrogen-producing neurons in the forebrain of zebra finches (Taeniopygia guttata). The Journal of Comparative Neurology. PMID 28758205 DOI: 10.1002/Cne.24292 | 0.702 | |||
2015 | Ikeda MZ, Jeon SD, Cowell RA, Remage-Healey L. Norepinephrine Modulates Coding of Complex Vocalizations in the Songbird Auditory Cortex Independent of Local Neuroestrogen Synthesis. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 35: 9356-68. PMID 26109659 DOI: 10.1523/Jneurosci.4445-14.2015 | 0.662 | |||
2014 | Ikeda M, Rensel MA, Schlinger BA, Remage-Healey L. In vivo detection of fluctuating brain steroid levels in zebra finches. Cold Spring Harbor Protocols. 2014: 1267-72. PMID 25342066 DOI: 10.1101/Pdb.Prot084616 | 0.69 | |||
Show low-probability matches. |