Yun Ge, Ph.D. - Publications
Affiliations: | 2003 | University of Arkansas for Medical Sciences, United States |
Area:
Pharmacology, Neuroscience BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2004 | Ge Y, Belcher SM, Pierce DR, Light KE. Altered expression of Bcl2, Bad and Bax mRNA occurs in the rat cerebellum within hours after ethanol exposure on postnatal day 4 but not on postnatal day 9. Brain Research. Molecular Brain Research. 129: 124-34. PMID 15469889 DOI: 10.1016/J.Molbrainres.2004.06.034 | 0.648 | |||
2004 | Ge Y, Belcher SM, Light KE. Alterations of cerebellar mRNA specific for BDNF, p75NTR, and TrkB receptor isoforms occur within hours of ethanol administration to 4-day-old rat pups. Brain Research. Developmental Brain Research. 151: 99-109. PMID 15246696 DOI: 10.1016/J.Devbrainres.2004.04.002 | 0.657 | |||
2004 | Ge Y, Belcher SM, Pierce DR, Light KE. Detection of Purkinje cell loss following drug exposures to developing rat pups using reverse transcriptase-polymerase chain reaction (RT-PCR) analysis for calbindin-D28k mRNA expression. Toxicology Letters. 150: 325-34. PMID 15110084 DOI: 10.1016/J.Toxlet.2004.02.003 | 0.614 | |||
2001 | Light KE, Ge Y, Belcher SM. Early postnatal ethanol exposure selectively decreases BDNF and truncated TrkB-T2 receptor mRNA expression in the rat cerebellum. Brain Research. Molecular Brain Research. 93: 46-55. PMID 11532337 DOI: 10.1016/S0169-328X(01)00182-6 | 0.643 | |||
1998 | Light KE, Kane CJ, Pierce DR, Jenkins D, Ge Y, Brown G, Yang H, Nyamweya N. Intragastric intubation: important aspects of the model for administration of ethanol to rat pups during the postnatal period. Alcoholism, Clinical and Experimental Research. 22: 1600-6. PMID 9802547 DOI: 10.1111/J.1530-0277.1998.Tb03954.X | 0.604 | |||
Show low-probability matches. |