Friedrich Sanides, MD - Publications
Affiliations: | Vogt Institute |
Year | Citation | Score | |||
---|---|---|---|---|---|
1980 | Galaburda A, Sanides F. Cytoarchitectonic organization of the human auditory cortex. The Journal of Comparative Neurology. 190: 597-610. PMID 6771305 DOI: 10.1002/Cne.901900312 | 0.511 | |||
1978 | Galaburda AM, Sanides F, Geschwind N. Human brain. Cytoarchitectonic left-right asymmetries in the temporal speech region. Archives of Neurology. 35: 812-7. PMID 718483 DOI: 10.1001/Archneur.1978.00500360036007 | 0.387 | |||
1978 | Sanides F. [Functional hemispheric asymmetry]. Deutsche Medizinische Wochenschrift (1946). 103: 675-6. PMID 639711 DOI: 10.1055/s-0028-1104497 | 0.343 | |||
1975 | Sanides F. Comparative neurology of the temporal lobe in primates including man with reference to speech. Brain and Language. 2: 396-419. PMID 814968 DOI: 10.1016/S0093-934X(75)80080-0 | 0.432 | |||
1973 | Pandya DN, Sanides F. Architectonic parcellation of the temporal operculum in rhesus monkey and its projection pattern. Zeitschrift FüR Anatomie Und Entwicklungsgeschichte. 139: 127-61. PMID 4197942 DOI: 10.1007/BF00523634 | 0.388 | |||
1968 | Sanides F. The architecture of the cortical taste nerve areas in squirrel monkey (Saimiri sciureus) and their relationships to insular, sensorimotor and prefrontal regions. Brain Research. 8: 97-124. PMID 4967842 | 0.307 | |||
1964 | SANIDES F. THE CYTO-MYELOARCHITECTURE OF THE HUMAN FRONTAL LOBE AND ITS RELATION TO PHYLOGENETIC DIFFERENTIATION OF THE CEREBRAL CORTEX. Journal Fã¼R Hirnforschung. 7: 269-82. PMID 14227452 | 0.376 | |||
1963 | SANIDES F. [ARCHITECTONIC AND FUNCTIONAL DIFFERENTIATION OF THE FRONTAL LOBE OF THE BRAIN]. Der Nervenarzt. 34: 159-68. PMID 14155652 | 0.352 | |||
1962 | SANIDES F. [Architectonics of the human frontal lobe of the brain. With a demonstration of the principles of its formation as a reflection of phylogenetic differentiation of the cerebral cortex]. Monographien Aus Dem Gesamtgebiete Der Neurologie Und Psychiatrie. 98: 1-201. PMID 13976313 | 0.453 | |||
Show low-probability matches. |