Xiaoyin Sun, M.D. - Publications
Affiliations: | University of Cincinnati, Cincinnati, OH |
Year | Citation | Score | |||
---|---|---|---|---|---|
2010 | Dong M, Yan S, Chen Y, Niklewski PJ, Sun X, Chenault K, Wang HS. Role of the transient outward current in regulating mechanical properties of canine ventricular myocytes. Journal of Cardiovascular Electrophysiology. 21: 697-703. PMID 20132386 DOI: 10.1016/J.Bpj.2009.12.1944 | 0.387 | |||
2006 | Dong M, Sun X, Prinz AA, Wang HS. Effect of simulated I(to) on guinea pig and canine ventricular action potential morphology. American Journal of Physiology. Heart and Circulatory Physiology. 291: H631-7. PMID 16565319 DOI: 10.1152/Ajpheart.00084.2006 | 0.605 | |||
2006 | Zhao W, Yuan Q, Qian J, Waggoner JR, Pathak A, Chu G, Mitton B, Sun X, Jin J, Braz JC, Hahn HS, Marreez Y, Syed F, Pollesello P, Annila A, et al. The presence of Lys27 instead of Asn27 in human phospholamban promotes sarcoplasmic reticulum Ca2+-ATPase superinhibition and cardiac remodeling. Circulation. 113: 995-1004. PMID 16476846 DOI: 10.1161/Circulationaha.105.583351 | 0.62 | |||
2005 | Sun X, Wang HS. Role of the transient outward current (Ito) in shaping canine ventricular action potential--a dynamic clamp study. The Journal of Physiology. 564: 411-9. PMID 15649977 DOI: 10.1113/Jphysiol.2004.077263 | 0.595 | |||
Show low-probability matches. |