Chad D. Hoefler, Ph.D. - Publications
Affiliations: | 2005 | University of Massachusetts, Amherst, Amherst, MA |
Area:
Ecology Biology, Entomology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Hoefler CD. Male mate choice and size-assortative pairing in a jumping spider, Phidippus clarus Animal Behaviour. 73: 943-954. DOI: 10.1016/J.Anbehav.2006.10.017 | 0.304 | |||
2006 | Hoefler CD, Chen A, Jakob EM. The potential of a jumping spider, Phidippus clarus, as a biocontrol agent. Journal of Economic Entomology. 99: 432-6. PMID 16686143 DOI: 10.1093/Jee/99.2.432 | 0.509 | |||
2006 | Hoefler CD, Chen A, Jakob EM. The Potential of a Jumping Spider, Phidippus clarus, as a Biocontrol Agent Journal of Economic Entomology. 99: 432-436. DOI: 10.1603/0022-0493-99.2.432 | 0.495 | |||
2006 | Hoefler CD, Jakob EM. Jumping spiders in space: movement patterns, nest site fidelity and the use of beacons Animal Behaviour. 71: 109-116. DOI: 10.1016/J.Anbehav.2005.03.033 | 0.524 | |||
2002 | Hoefler CD, Taylor M, Jakob EM. CHEMOSENSORY RESPONSE TO PREY IN PHIDIPPUS AUDAX (ARANEAE, SALTICIDAE) AND PARDOSA MILVINA (ARANEAE, LYCOSIDAE) Journal of Arachnology. 30: 155. DOI: 10.1636/0161-8202(2002)030[0155:Crtpip]2.0.Co;2 | 0.52 | |||
Show low-probability matches. |