Celinda M. Kofron, Ph.D. - Publications
Affiliations: | 2009 | Brown University, Providence, RI |
Area:
Biomedical Engineering, Neuroscience BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Kim TY, Kofron CM, King ME, Markes AR, Okundaye AO, Qu Z, Mende U, Choi BR. Directed fusion of cardiac spheroids into larger heterocellular microtissues enables investigation of cardiac action potential propagation via cardiac fibroblasts. Plos One. 13: e0196714. PMID 29715271 DOI: 10.1371/Journal.Pone.0196714 | 0.373 | |||
2017 | Kofron CM, Kim TY, King ME, Xie A, Feng F, Park E, Qu Z, Choi BR, Mende U. Gq-activated fibroblasts induce cardiomyocyte action potential prolongation and automaticity in a 3D microtissue environment. American Journal of Physiology. Heart and Circulatory Physiology. ajpheart.00181.2017. PMID 28710068 DOI: 10.1152/Ajpheart.00181.2017 | 0.358 | |||
2017 | Kofron CM, Mende U. In vitro models of the cardiac microenvironment to study myocyte and non-myocyte crosstalk: bioinspired approaches beyond the polystyrene dish. The Journal of Physiology. PMID 28116799 DOI: 10.1113/Jp273100 | 0.391 | |||
2010 | Kofron CM, Liu YT, López-Fagundo CY, Mitchel JA, Hoffman-Kim D. Neurite outgrowth at the biomimetic interface. Annals of Biomedical Engineering. 38: 2210-25. PMID 20440561 DOI: 10.1007/S10439-010-0054-Y | 0.577 | |||
2010 | Zhang P, King M, Nath N, Kofron C, Hoffman-Kim D, Mende U. Effects of Continous Electrical Field Stimulation and Hypertrophic Stimulation on Micropatterned Cardiac Myocytes Biophysical Journal. 98: 603a-604a. DOI: 10.1016/J.Bpj.2009.12.3289 | 0.545 | |||
2009 | Kofron CM, Hoffman-Kim D. Optimization by Response Surface Methodology of Confluent and Aligned Cellular Monolayers for Nerve Guidance. Cellular and Molecular Bioengineering. 2: 554-572. PMID 20625538 DOI: 10.1007/S12195-009-0087-1 | 0.579 | |||
2009 | Kofron CM, Fong VJ, Hoffman-Kim D. Neurite outgrowth at the interface of 2D and 3D growth environments. Journal of Neural Engineering. 6: 016002. PMID 19104140 DOI: 10.1088/1741-2560/6/1/016002 | 0.578 | |||
Show low-probability matches. |