Millicent F. Rauch, Ph.D. - Publications
Affiliations: | 2008 | Yale University, New Haven, CT |
Area:
Biomedical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Williams C, Rauch MF, Michaud M, Robinson R, Xu H, Madri J, Lavik E. Short term interactions with long term consequences: modulation of chimeric vessels by neural progenitors. Plos One. 7: e53208. PMID 23300890 DOI: 10.1371/Journal.Pone.0053208 | 0.696 | |||
2010 | Bertram JP, Rauch MF, Chang K, Lavik EB. Using polymer chemistry to modulate the delivery of neurotrophic factors from degradable microspheres: delivery of BDNF. Pharmaceutical Research. 27: 82-91. PMID 19921405 DOI: 10.1007/S11095-009-0009-X | 0.687 | |||
2009 | Rauch MF, Hynes SR, Bertram J, Redmond A, Robinson R, Williams C, Xu H, Madri JA, Lavik EB. Engineering angiogenesis following spinal cord injury: a coculture of neural progenitor and endothelial cells in a degradable polymer implant leads to an increase in vessel density and formation of the blood-spinal cord barrier. The European Journal of Neuroscience. 29: 132-45. PMID 19120441 DOI: 10.1111/J.1460-9568.2008.06567.X | 0.492 | |||
2009 | Hynes SR, Rauch MF, Bertram JP, Lavik EB. A library of tunable poly(ethylene glycol)/poly(L-lysine) hydrogels to investigate the material cues that influence neural stem cell differentiation. Journal of Biomedical Materials Research. Part A. 89: 499-509. PMID 18435406 DOI: 10.1002/Jbm.A.31987 | 0.59 | |||
2008 | Rauch MF, Michaud M, Xu H, Madri JA, Lavik EB. Co-culture of primary neural progenitor and endothelial cells in a macroporous gel promotes stable vascular networks in vivo. Journal of Biomaterials Science. Polymer Edition. 19: 1469-85. PMID 18973724 DOI: 10.1163/156856208786140409 | 0.693 | |||
Show low-probability matches. |