Catherine A. Miltenberger, Ph.D. - Publications
Affiliations: | 2013 | Behavioral and Organizational Sciences | The Claremont Graduate University |
Area:
General Psychology, Developmental Psychology, Clinical PsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Macpherson K, Charlop MH, Miltenberger CA. Using Portable Video Modeling Technology to Increase the Compliment Behaviors of Children with Autism During Athletic Group Play. Journal of Autism and Developmental Disorders. 45: 3836-45. PMID 24573335 DOI: 10.1007/S10803-014-2072-3 | 0.497 | |||
2015 | Miltenberger CA, Charlop MH. The Comparative Effectiveness of Portable Video Modeling vs. Traditional Video Modeling Interventions with Children with Autism Spectrum Disorders Journal of Developmental and Physical Disabilities. 27: 341-358. DOI: 10.1007/S10882-014-9416-Y | 0.488 | |||
2014 | Miltenberger CA, Charlop MH. Increasing the athletic group play of children with autism. Journal of Autism and Developmental Disorders. 44: 41-54. PMID 23700189 DOI: 10.1007/S10803-013-1850-7 | 0.419 | |||
2012 | Charlop MH, Miltenberger CA, Miranda B. Teaching children with intellectual challenges to learn prepositions: Using a treatment package of computer-based photographs, time delay prompting, video self-modeling, and positive reinforcement Evidence-Based Communication Assessment and Intervention. 6: 113-119. DOI: 10.1080/17489539.2012.740816 | 0.436 | |||
2011 | Miltenberger CA, Charlop MH. “It's all Greek to me:” When teaching Greek and Arabic symbols as a vehicle to compare self versus peer video modeling, the present use of self video modeling appeared to be more effective for three children with high functioning autism, but these results need to be interpreted with caution owing to design limitations Evidence-Based Communication Assessment and Intervention. 5: 53-57. DOI: 10.1080/17489539.2011.605999 | 0.488 | |||
Show low-probability matches. |