Sandra Pouliot - Publications
Affiliations: | McGill University, Montreal, QC, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2009 | Rouby C, Pouliot S, Bensafi M. Odor hedonics and their modulators Food Quality and Preference. 20: 545-549. DOI: 10.1016/J.Foodqual.2009.05.004 | 0.613 | |||
2008 | Pouliot S, Jones-Gotman M. Medial temporal-lobe damage and memory for emotionally arousing odors. Neuropsychologia. 46: 1124-34. PMID 18054971 DOI: 10.1016/j.neuropsychologia.2007.10.017 | 0.624 | |||
2008 | Djordjevic J, Lundstrom JN, Clément F, Boyle JA, Pouliot S, Jones-Gotman M. A rose by any other name: would it smell as sweet? Journal of Neurophysiology. 99: 386-93. PMID 17959740 DOI: 10.1152/jn.00896.2007 | 0.367 | |||
2008 | Pouliot S, Bourgeat F, Barkat S, Rouby C, Bensafi M. Increase in anhedonia level in menopausal women is accompanied by a shift in olfactory function Chemosensory Perception. 1: 43-47. DOI: 10.1007/S12078-007-9001-1 | 0.52 | |||
2005 | Bensafi M, Pouliot S, Sobel N. Odorant-specific patterns of sniffing during imagery distinguish 'bad' and 'good' olfactory imagers. Chemical Senses. 30: 521-9. PMID 16030076 DOI: 10.1093/chemse/bji045 | 0.56 | |||
2003 | Bensafi M, Porter J, Pouliot S, Mainland J, Johnson B, Zelano C, Young N, Bremner E, Aframian D, Khan R, Sobel N. Olfactomotor activity during imagery mimics that during perception. Nature Neuroscience. 6: 1142-4. PMID 14566343 DOI: 10.1038/nn1145 | 0.599 | |||
Show low-probability matches. |