Wei Wu, Ph.D. - Publications
Affiliations: | Neurophysiology | MPI for Brain Research, Frankfurt am Main, Hessen, Germany |
Area:
Data analysis and computational neuroscienceYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Blankenburg S, Wu W, Lindner B, Schreiber S. Information filtering in resonant neurons. Journal of Computational Neuroscience. PMID 26546022 DOI: 10.1007/S10827-015-0580-6 | 0.591 | |||
2015 | Gómez-Herrero G, Wu W, Rutanen K, Soriano MC, Pipa G, Vicente R. Assessing coupling dynamics from an ensemble of time series Entropy. 17: 1958-1970. DOI: 10.3390/E17041958 | 0.564 | |||
2011 | Wu W, Wheeler DW, Pipa G. Bivariate and Multivariate NeuroXidence: A Robust and Reliable Method to Detect Modulations of Spike-Spike Synchronization Across Experimental Conditions. Frontiers in Neuroinformatics. 5: 14. PMID 21897816 DOI: 10.3389/Fninf.2011.00014 | 0.62 | |||
2009 | Wu W, Pipa G. Detection of task-related synchronous firing patterns Bmc Neuroscience. 10. DOI: 10.1186/1471-2202-10-S1-P262 | 0.615 | |||
2008 | Wu W, Wheeler DW, Staedtler ES, Munk MH, Pipa G. Behavioral performance modulates spike field coherence in monkey prefrontal cortex. Neuroreport. 19: 235-8. PMID 18185115 DOI: 10.1097/Wnr.0B013E3282F49B29 | 0.586 | |||
2007 | Wu W, Pipa G. How specific is synchronous neuronal firing? Bmc Neuroscience. 8. DOI: 10.1186/1471-2202-8-S2-P50 | 0.609 | |||
Show low-probability matches. |