Erica Boothby - Publications
Affiliations: | Psychology | Yale University, New Haven, CT |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Shteynberg G, Hirsh JB, Wolf W, Bargh JA, Boothby EB, Colman AM, Echterhoff G, Rossignac-Milon M. Theory of collective mind. Trends in Cognitive Sciences. PMID 37532600 DOI: 10.1016/j.tics.2023.06.009 | 0.569 | |||
2022 | Boothby EJ, Cooney G, Schweitzer ME. Embracing Complexity: A Review of Negotiation Research. Annual Review of Psychology. PMID 36130067 DOI: 10.1146/annurev-psych-033020-014116 | 0.316 | |||
2018 | Boothby EJ, Cooney G, Sandstrom GM, Clark MS. The Liking Gap in Conversations: Do People Like Us More Than We Think? Psychological Science. 956797618783714. PMID 30183512 DOI: 10.1177/0956797618783714 | 0.588 | |||
2017 | Clark MS, Armentano LA, Boothby EJ, Hirsch JL. Communal relational context (or lack thereof) shapes emotional lives. Current Opinion in Psychology. 17: 176-183. PMID 28950966 DOI: 10.1016/J.Copsyc.2017.07.023 | 0.575 | |||
2017 | BOOTHBY EJ, SMITH LK, CLARK MS, BARGH JA. The world looks better together: How close others enhance our visual experiences Personal Relationships. 24: 694-714. DOI: 10.1111/Pere.12201 | 0.683 | |||
2016 | Boothby EJ, Clark MS, Bargh JA. The Invisibility Cloak Illusion: People (Incorrectly) Believe They Observe Others More Than Others Observe Them. Journal of Personality and Social Psychology. PMID 27977221 DOI: 10.1037/Pspi0000082 | 0.647 | |||
2016 | Boothby EJ, Smith LK, Clark MS, Bargh JA. Psychological Distance Moderates the Amplification of Shared Experience. Personality & Social Psychology Bulletin. PMID 27562770 DOI: 10.1177/0146167216662869 | 0.68 | |||
2014 | Boothby EJ, Clark MS, Bargh JA. Shared experiences are amplified. Psychological Science. 25: 2209-16. PMID 25274583 DOI: 10.1177/0956797614551162 | 0.651 | |||
2013 | Clark MS, Boothby E. A strange(r) analysis of morality: a consideration of relational context and the broader literature is needed. The Behavioral and Brain Sciences. 36: 85-6. PMID 23445583 DOI: 10.1017/S0140525X12000751 | 0.583 | |||
Show low-probability matches. |