Kristen A. Munger, Ph.D. - Publications
Affiliations: | 2010 | Syracuse University, Syracuse, NY, United States |
Area:
Reading Education, Educational Psychology EducationYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Munger KA, Murray MS. First-Grade Spelling Scores Within the Dynamic Indicators of Basic Early Literacy Skills (DIBELS) Screening: An Exploratory Study Educational Assessment. 22: 124-137. DOI: 10.1080/10627197.2017.1309275 | 0.312 | |||
2014 | Blachman BA, Schatschneider C, Fletcher JM, Murray MS, Munger KA, Vaughn MG. Intensive Reading Remediation in Grade 2 or 3: Are There Effects a Decade Later? Journal of Educational Psychology. 106: 46-57. PMID 24578581 DOI: 10.1037/A0033663 | 0.47 | |||
2014 | Murray MS, Munger KA, Hiebert EH. An analysis of two reading intervention programs: How do the words, texts, and programs compare? Elementary School Journal. 114: 479-500. DOI: 10.1086/675635 | 0.54 | |||
2014 | Munger KA, LoFaro SA, Kawryga EA, Sovocool EA, Medina SY. Does the Dynamic Indicators of Basic Early Literacy Skills Next Assessment Take a “Simple View” of Reading? Educational Assessment. 19: 204-228. DOI: 10.1080/10627197.2014.934609 | 0.365 | |||
2013 | Munger KA, Blachman BA. Taking a "simple view" of the dynamic indicators of basic early literacy skills as a predictor of multiple measures of third-grade reading comprehension Psychology in the Schools. 50: 722-737. DOI: 10.1002/Pits.21699 | 0.468 | |||
2012 | Murray MS, Munger KA, Clonan SM. Assessment as a strategy to increase oral reading fluency Intervention in School and Clinic. 47: 144-151. DOI: 10.1177/1053451211423812 | 0.5 | |||
Show low-probability matches. |