Michael Stender, Ph.D. - Publications
Affiliations: | 2015 | Mechanical Engineering | University of Colorado, Boulder, Boulder, CO, United States |
Area:
Computational Finite Element Modeling, Cartilage and Osteochondral Tissue BiomechanicsYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Stender ME, Carpenter RD, Regueiro RA, Ferguson VL. An evolutionary model of osteoarthritis including articular cartilage damage, and bone remodeling in a computational study. Journal of Biomechanics. PMID 27717548 DOI: 10.1016/j.jbiomech.2016.09.024 | 0.522 | |||
2016 | Stender ME, Regueiro RA, Ferguson VL. A poroelastic finite element model of the bone-cartilage unit to determine the effects of changes in permeability with osteoarthritis. Computer Methods in Biomechanics and Biomedical Engineering. 1-13. PMID 27635796 DOI: 10.1080/10255842.2016.1233326 | 0.61 | |||
2015 | Stender ME, Regueiro RA, Klisch SM, Ferguson VL. An Equilibrium Constitutive Model of Anisotropic Cartilage Damage to Elucidate Mechanisms of Damage Initiation and Progression. Journal of Biomechanical Engineering. 137. PMID 26043366 DOI: 10.1115/1.4030744 | 0.59 | |||
2015 | Briggs BN, Stender ME, Muljadi PM, Donnelly MA, Winn VD, Ferguson VL. A Hertzian contact mechanics based formulation to improve ultrasound elastography assessment of uterine cervical tissue stiffness. Journal of Biomechanics. 48: 1524-32. PMID 26003483 DOI: 10.1016/J.Jbiomech.2015.03.032 | 0.399 | |||
2015 | Kinneberg KR, Nelson A, Stender ME, Aziz AH, Mozdzen LC, Harley BA, Bryant SJ, Ferguson VL. Reinforcement of Mono- and Bi-layer Poly(Ethylene Glycol) Hydrogels with a Fibrous Collagen Scaffold. Annals of Biomedical Engineering. PMID 26001970 DOI: 10.1007/S10439-015-1337-0 | 0.595 | |||
Show low-probability matches. |