Tyler Bonnen - Publications
Affiliations: | Stanford University, Palo Alto, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | DiCarlo JJ, Yamins DLK, Ferguson ME, Fedorenko E, Bethge M, Bonnen T, Schrimpf M. Let's move forward: Image-computable models and a common model evaluation scheme are prerequisites for a scientific understanding of human vision - CORRIGENDUM. The Behavioral and Brain Sciences. 47: e66. PMID 38305315 DOI: 10.1017/S0140525X23003564 | 0.444 | |||
2023 | DiCarlo JJ, Yamins DLK, Ferguson ME, Fedorenko E, Bethge M, Bonnen T, Schrimpf M. Let's move forward: Image-computable models and a common model evaluation scheme are prerequisites for a scientific understanding of human vision. The Behavioral and Brain Sciences. 46: e390. PMID 38054303 DOI: 10.1017/S0140525X23001607 | 0.454 | |||
2023 | Bonnen T, Eldridge MAG. Inconsistencies between human and macaque lesion data can be resolved with a stimulus-computable model of the ventral visual stream. Elife. 12. PMID 37278517 DOI: 10.7554/eLife.84357 | 0.447 | |||
2021 | Bonnen T, Yamins DLK, Wagner AD. When the ventral visual stream is not enough: A deep learning account of medial temporal lobe involvement in perception. Neuron. PMID 34265252 DOI: 10.1016/j.neuron.2021.06.018 | 0.375 | |||
Show low-probability matches. |