Catharina Glowania - Publications
Affiliations: | 2014-2017 | Cognitive Neuroscience | Bielefeld University, Germany, Bielefeld, Nordrhein-Westfalen, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Glowania C, Ernst M, Hanke S, van Dam L. Visual influence on bimanual haptic slant adaptation. Journal of Vision. 24: 8. PMID 38206278 DOI: 10.1167/jov.24.1.8 | 0.613 | |||
2020 | Glowania C, Plaisier MA, Ernst MO, Van Dam LCJ. No need to touch this: Bimanual haptic slant adaptation does not require touch. Plos One. 15: e0236824. PMID 32735569 DOI: 10.1371/Journal.Pone.0236824 | 0.683 | |||
2017 | Glowania C, van Dam LCJ, Brenner E, Plaisier MA. Smooth at one end and rough at the other: influence of object texture on grasping behaviour. Experimental Brain Research. PMID 28638996 DOI: 10.1007/S00221-017-5016-2 | 0.467 | |||
2017 | Glowania C, van Dam L, Brenner E, Plaisier M. Influence of object texture on grasping behaviour Journal of Vision. 17: 466. DOI: 10.1167/17.10.466 | 0.442 | |||
2016 | van Dam LC, Plaisier MA, Glowania C, Ernst MO. Haptic adaptation to slant: No transfer between exploration modes. Scientific Reports. 6: 34412. PMID 27698392 DOI: 10.1038/Srep34412 | 0.619 | |||
2014 | Plaisier MA, van Dam LC, Glowania C, Ernst MO. Exploration mode affects visuohaptic integration of surface orientation. Journal of Vision. 14: 22. PMID 25413627 DOI: 10.1167/14.13.22 | 0.626 | |||
Show low-probability matches. |