Asta Vasalauskaite - Publications
Affiliations: | 2012-2016 | School of Biosciences, School of Optometry and Vision Sciences | Cardiff University, Cardiff, Wales, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Craddock R, Vasalauskaite A, Ranson A, Sengpiel F. Experience dependent plasticity of higher visual cortical areas in the mouse. Cerebral Cortex (New York, N.Y. : 1991). PMID 37279562 DOI: 10.1093/cercor/bhad203 | 0.621 | |||
2020 | Powell A, Connelly WM, Vasalauskaite A, Nelson AJD, Vann SD, Aggleton JP, Sengpiel F, Ranson A. Stable Encoding of Visual Cues in the Mouse Retrosplenial Cortex. Cerebral Cortex (New York, N.Y. : 1991). PMID 32147692 DOI: 10.1093/Cercor/Bhaa030 | 0.592 | |||
2019 | Tribble JR, Vasalauskaite A, Redmond T, Young RD, Hassan S, Fautsch MP, Sengpiel F, Williams PA, Morgan JE. Midget retinal ganglion cell dendritic and mitochondrial degeneration is an early feature of human glaucoma. Brain Communications. 1: fcz035. PMID 31894207 DOI: 10.1093/braincomms/fcz035 | 0.546 | |||
2019 | Vasalauskaite A, Morgan JE, Sengpiel F. Plasticity in Adult Mouse Visual Cortex Following Optic Nerve Injury. Cerebral Cortex (New York, N.Y. : 1991). PMID 30668659 DOI: 10.1093/Cercor/Bhy347 | 0.684 | |||
2017 | Erchova I, Vasalauskaite A, Longo V, Sengpiel F. Enhancement of visual cortex plasticity by dark exposure. Philosophical Transactions of the Royal Society of London. Series B, Biological Sciences. 372. PMID 28093553 DOI: 10.1098/Rstb.2016.0159 | 0.702 | |||
Show low-probability matches. |