Charlotta Eick - Publications
Affiliations: | University of Magdeburg, Magdeburg, Sachsen-Anhalt, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Al-Nosairy KO, Quanz EV, Eick CM, Hoffmann MB, Kornmeier J. Altered Perception of the Bistable Motion Quartet in Albinism. Investigative Ophthalmology & Visual Science. 64: 39. PMID 38015177 DOI: 10.1167/iovs.64.14.39 | 0.512 | |||
2021 | Eick CM, Ambrus GG, Kovács G. Inhibition of the occipital face area modulates the electrophysiological signals of face familiarity: A combined cTBS-EEG study. Cortex; a Journal Devoted to the Study of the Nervous System and Behavior. 141: 156-167. PMID 34052777 DOI: 10.1016/j.cortex.2021.03.034 | 0.606 | |||
2021 | Ambrus GG, Eick CM, Kaiser D, Kovács G. Getting to know you: emerging neural representations during face familiarization. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 34031162 DOI: 10.1523/JNEUROSCI.2466-20.2021 | 0.542 | |||
2020 | Eick CM, Kovács G, Rostalski SM, Röhrig L, Ambrus GG. The occipital face area is causally involved in identity-related visual-semantic associations. Brain Structure & Function. PMID 32342226 DOI: 10.1007/s00429-020-02068-9 | 0.333 | |||
2019 | Eick CM, Ahmadi K, Sweeney-Reed CM, Hoffmann MB. Interocular transfer of visual memory - Influence of visual impairment and abnormalities of the optic chiasm. Neuropsychologia. 129: 171-178. PMID 30951737 DOI: 10.1016/J.Neuropsychologia.2019.03.018 | 0.62 | |||
Show low-probability matches. |