Tony Cijsouw - Publications
Affiliations: | Tufts University, Boston |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Koopmans F, van Nierop P, Andres-Alonso M, Byrnes A, Cijsouw T, Coba MP, Cornelisse LN, Farrell RJ, Goldschmidt HL, Howrigan DP, Hussain NK, Imig C, de Jong APH, Jung H, Kohansalnodehi M, et al. SynGO: An Evidence-Based, Expert-Curated Knowledge Base for the Synapse. Neuron. PMID 31171447 DOI: 10.1016/J.Neuron.2019.05.002 | 0.541 | |||
2018 | Cijsouw T, Ramsey AM, Lam TT, Carbone BE, Blanpied TA, Biederer T. Mapping the Proteome of the Synaptic Cleft through Proximity Labeling Reveals New Cleft Proteins. Proteomes. 6. PMID 30487426 DOI: 10.3390/Proteomes6040048 | 0.657 | |||
2016 | Cijsouw T, Biederer T. How a Piggyback Synapse Listens in to Tune Excitatory Terminals. Neuron. 90: 1143-5. PMID 27311077 DOI: 10.1016/J.Neuron.2016.06.006 | 0.612 | |||
2015 | Meijer M, Cijsouw T, Toonen RF, Verhage M. Synaptic Effects of Munc18-1 Alternative Splicing in Excitatory Hippocampal Neurons. Plos One. 10: e0138950. PMID 26407320 DOI: 10.1371/Journal.Pone.0138950 | 0.632 | |||
2014 | Cijsouw T, Weber JP, Broeke JH, Broek JA, Schut D, Kroon T, Saarloos I, Verhage M, Toonen RF. Munc18-1 redistributes in nerve terminals in an activity- and PKC-dependent manner. The Journal of Cell Biology. 204: 759-75. PMID 24590174 DOI: 10.1085/Jgp.1434Oia9 | 0.69 | |||
Show low-probability matches. |