M Allie Holschbach - Publications
Affiliations: | Michigan State University, East Lansing, MI |
Area:
Behavioral Neuroendocrinology, parental behavior, courtship behaviorYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Coley EJL, Demaestri C, Ganguly P, Honeycutt JA, Peterzell S, Rose N, Ahmed N, Holschbach M, Trivedi M, Brenhouse HC. Cross-Generational Transmission of Early Life Stress Effects on HPA Regulators and Bdnf Are Mediated by Sex, Lineage, and Upbringing. Frontiers in Behavioral Neuroscience. 13: 101. PMID 31143105 DOI: 10.3389/Fnbeh.2019.00101 | 0.318 | |||
2018 | Grieb ZA, Holschbach MA, Lonstein JS. Interaction between postpartum stage and litter age on maternal caregiving and medial preoptic area orexin. Physiology & Behavior. 194: 430-436. PMID 29928888 DOI: 10.1016/j.physbeh.2018.06.025 | 0.532 | |||
2018 | Holschbach MA, Vitale EM, Lonstein JS. Serotonin-specific lesions of the dorsal raphe disrupt maternal aggression and caregiving in postpartum rats. Behavioural Brain Research. 348: 53-64. PMID 29653128 DOI: 10.1016/J.Bbr.2018.04.008 | 0.625 | |||
2016 | Holschbach MA, Lonstein JS. Motherhood and infant contact regulate neuroplasticity in the serotonergic midbrain dorsal raphe. Psychoneuroendocrinology. 76: 97-106. PMID 27898359 DOI: 10.1016/J.Psyneuen.2016.10.023 | 0.612 | |||
2012 | Smith CD, Holschbach MA, Olsewicz J, Lonstein JS. Effects of noradrenergic alpha-2 receptor antagonism or noradrenergic lesions in the ventral bed nucleus of the stria terminalis and medial preoptic area on maternal care in female rats. Psychopharmacology. 224: 263-76. PMID 22644129 DOI: 10.1007/S00213-012-2749-2 | 0.65 | |||
2012 | Gleason ED, Holschbach MA, Marler CA. Compatibility drives female preference and reproductive success in the monogamous California mouse (Peromyscus californicus) more strongly than male testosterone measures. Hormones and Behavior. 61: 100-7. PMID 22101260 DOI: 10.1016/J.Yhbeh.2011.10.009 | 0.51 | |||
Show low-probability matches. |