Daniel Kern - Publications
Affiliations: | 2012- | Psychology | Rosalind Franklin University of Medicine and Science, North Chicago, IL, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Kern D, Busch A, Schneider KL, Miller SA, Appelhans BM, Waring ME, Whited MC, Pagoto S. Psychosocial factors associated with treatment outcomes in women with obesity and major depressive disorder who received behavioral activation for depression. Journal of Behavioral Medicine. PMID 30467656 DOI: 10.1007/S10865-018-9993-9 | 0.506 | |||
2018 | Schneider KL, Carter JS, Putnam C, Keeney J, DeCator DD, Kern D, Aylward L. Correlates of Active Video Game Use in Children. Games For Health Journal. PMID 29304288 DOI: 10.1089/G4H.2017.0070 | 0.377 | |||
2016 | Schneider KL, Panza E, Handschin B, Ma Y, Busch AM, Waring ME, Appelhans BM, Whited MC, Keeney J, Kern D, Blendea M, Ockene I, Pagoto SL. Feasibility of Pairing Behavioral Activation With Exercise for Women With Type 2 Diabetes and Depression: The Get It Study Pilot Randomized Controlled Trial. Behavior Therapy. 47: 198-212. PMID 26956652 DOI: 10.1016/J.Beth.2015.10.005 | 0.562 | |||
2015 | Schneider KL, Murphy D, Ferrara C, Oleski J, Panza E, Savage C, Gada K, Bozzella B, Olendzki E, Kern D, Lemon SC. An online social network to increase walking in dog owners: a randomized trial. Medicine and Science in Sports and Exercise. 47: 631-9. PMID 25003777 DOI: 10.1249/Mss.0000000000000441 | 0.541 | |||
Show low-probability matches. |