Sarah Raza - Publications
Affiliations: | 2013-2015 | Neuroscience | University of Lethbridge, Lethbridge, Alberta, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Raza S, Sacrey LR, Zwaigenbaum L, Bryson S, Brian J, Smith IM, Roberts W, Szatmari P, Vaillancourt T, Roncadin C, Garon N. Relationship Between Early Social-Emotional Behavior and Autism Spectrum Disorder: A High-Risk Sibling Study. Journal of Autism and Developmental Disorders. PMID 30852785 DOI: 10.1007/S10803-019-03977-3 | 0.312 | |||
2018 | Sacrey LR, Zwaigenbaum L, Bryson S, Brian J, Smith IM, Raza S, Roberts W, Szatmari P, Vaillancourt T, Roncadin C, Garon N. Developmental trajectories of adaptive behavior in autism spectrum disorder: a high-risk sibling cohort. Journal of Child Psychology and Psychiatry, and Allied Disciplines. PMID 30295313 DOI: 10.1111/Jcpp.12985 | 0.313 | |||
2018 | Harker A, Carroll C, Raza S, Kolb B, Gibb R. Preconception Paternal Stress in Rats Alters Brain and Behaviour in Offspring. Neuroscience. PMID 29964157 DOI: 10.1016/J.Neuroscience.2018.06.034 | 0.684 | |||
2015 | Raza S, Himmler BT, Himmler SM, Harker A, Kolb B, Pellis SM, Gibb R. Effects of prenatal exposure to valproic acid on the development of juvenile-typical social play in rats. Behavioural Pharmacology. PMID 26230723 DOI: 10.1097/Fbp.0000000000000169 | 0.56 | |||
2015 | Harker A, Raza S, Williamson K, Kolb B, Gibb R. Preconception paternal stress in rats alters dendritic morphology and connectivity in the brain of developing male and female offspring. Neuroscience. 303: 200-10. PMID 26149350 DOI: 10.1016/J.Neuroscience.2015.06.058 | 0.658 | |||
2015 | Raza S, Harker A, Richards S, Kolb B, Gibb R. Tactile stimulation improves neuroanatomical pathology but not behavior in rats prenatally exposed to valproic acid. Behavioural Brain Research. 282: 25-36. PMID 25557797 DOI: 10.1016/J.Bbr.2014.12.055 | 0.677 | |||
Show low-probability matches. |