Karim Ali - Publications
Affiliations: | University of Lethbridge, Lethbridge, Alberta, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Deibel SH, Rota R, Steenland HW, Ali K, McNaughton BL, Tatsuno M, McDonald RJ. Assessment of Sleep, K-Complexes, and Sleep Spindles in a T21 Light-Dark Cycle. Frontiers in Neuroscience. 14: 551843. PMID 33122986 DOI: 10.3389/fnins.2020.551843 | 0.593 | |||
2020 | Tatsuno M, Malek S, Kalvi L, Ponce-Alvarez A, Ali K, Euston DR, Grün S, McNaughton BL. Correction to 'Memory reactivation in rat medial prefrontal cortex occurs in a subtype of cortical UP state during slow-wave sleep'. Philosophical Transactions of the Royal Society of London. Series B, Biological Sciences. 375: 20200258. PMID 32829685 DOI: 10.1098/Rstb.2020.0258 | 0.635 | |||
2020 | Tatsuno M, Malek S, Kalvi L, Ponce-Alvarez A, Ali K, Euston DR, Gruen S, McNaughton BL. Memory reactivation in rat medial prefrontal cortex occurs in a subtype of cortical UP state during slow-wave sleep. Philosophical Transactions of the Royal Society of London. Series B, Biological Sciences. 375: 20190227. PMID 32248781 DOI: 10.1098/Rstb.2019.0227 | 0.616 | |||
2016 | Schwindel CD, Navratilova Z, Ali K, Tatsuno M, McNaughton BL. Reactivation of Rate Remapping in CA3. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 36: 9342-50. PMID 27605610 DOI: 10.1523/Jneurosci.1678-15.2016 | 0.58 | |||
2014 | Schwindel CD, Ali K, McNaughton BL, Tatsuno M. Long-term recordings improve the detection of weak excitatory-excitatory connections in rat prefrontal cortex. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 34: 5454-67. PMID 24741036 DOI: 10.1523/Jneurosci.4350-13.2014 | 0.555 | |||
Show low-probability matches. |