Teresa Macheda, Ph.D. - Publications
Affiliations: | Neuroscience | University of Minnesota, Twin Cities, Minneapolis, MN |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Martinez AA, Morgese MG, Pisanu A, Macheda T, Paquette MA, Seillier A, Cassano T, Carta AR, Giuffrida A. Activation of PPAR gamma receptors reduces levodopa-induced dyskinesias in 6-OHDA-lesioned rats. Neurobiology of Disease. 74: 295-304. PMID 25486547 DOI: 10.1016/J.Nbd.2014.11.024 | 0.425 | |||
2012 | Paquette MA, Martinez AA, Macheda T, Meshul CK, Johnson SW, Berger SP, Giuffrida A. Anti-dyskinetic mechanisms of amantadine and dextromethorphan in the 6-OHDA rat model of Parkinson's disease: role of NMDA vs. 5-HT1A receptors. The European Journal of Neuroscience. 36: 3224-34. PMID 22861201 DOI: 10.1111/J.1460-9568.2012.08243.X | 0.326 | |||
2012 | Martinez A, Macheda T, Morgese MG, Trabace L, Giuffrida A. The cannabinoid agonist WIN55212-2 decreases L-DOPA-induced PKA activation and dyskinetic behavior in 6-OHDA-treated rats. Neuroscience Research. 72: 236-42. PMID 22192465 DOI: 10.1016/J.Neures.2011.12.006 | 0.409 | |||
2011 | Cunningham RL, Macheda T, Watts LT, Poteet E, Singh M, Roberts JL, Giuffrida A. Androgens exacerbate motor asymmetry in male rats with unilateral 6-hydroxydopamine lesion. Hormones and Behavior. 60: 617-24. PMID 21907204 DOI: 10.1016/J.Yhbeh.2011.08.012 | 0.369 | |||
2009 | Morgese MG, Cassano T, Gaetani S, Macheda T, Laconca L, Dipasquale P, Ferraro L, Antonelli T, Cuomo V, Giuffrida A. Neurochemical changes in the striatum of dyskinetic rats after administration of the cannabinoid agonist WIN55,212-2. Neurochemistry International. 54: 56-64. PMID 19010365 DOI: 10.1016/J.Neuint.2008.10.007 | 0.418 | |||
Show low-probability matches. |