Todd Levy - Publications
Affiliations: | 2016- | Bioelectronic Medicine | Feinstein Institute for Medical Research, USA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Ciancibello J, King K, Meghrazi MA, Padmanaban S, Levy T, Ramdeo R, Straka M, Bouton C. Closed-loop neuromuscular electrical stimulation using feedforward-feedback control and textile electrodes to regulate grasp force in quadriplegia. Bioelectronic Medicine. 5: 19. PMID 32232108 DOI: 10.1186/s42234-019-0034-y | 0.52 | |||
2019 | Masi EB, Levy T, Tsaava T, Bouton CE, Tracey KJ, Chavan SS, Zanos TP. Identification of hypoglycemia-specific neural signals by decoding murine vagus nerve activity. Bioelectronic Medicine. 5: 9. PMID 32232099 DOI: 10.1186/s42234-019-0025-z | 0.32 | |||
2019 | Levy TJ, Ahmed U, Tsaava T, Chang YC, Lorraine PJ, Tomaio JN, Cracchiolo M, Lopez M, Rieth L, Tracey KJ, Zanos S, Zanos TP. An impedance matching algorithm for common-mode interference removal in vagus nerve recordings. Journal of Neuroscience Methods. 108467. PMID 31654663 DOI: 10.1016/j.jneumeth.2019.108467 | 0.32 | |||
2018 | Zanos TP, Silverman HA, Levy T, Tsaava T, Battinelli E, Lorraine PW, Ashe JM, Chavan SS, Tracey KJ, Bouton CE. Identification of cytokine-specific sensory neural signals by decoding murine vagus nerve activity. Proceedings of the National Academy of Sciences of the United States of America. PMID 29735654 DOI: 10.1073/pnas.1719083115 | 0.32 | |||
Show low-probability matches. |