Yanqing Wang - Publications
Affiliations: |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Due MR, Wang Y, Barry MA, Jing J, Reaver CN, Weiss KR, Cropper EC. Convergent effects of neuropeptides on the feeding central pattern generator of . Journal of Neurophysiology. PMID 35507477 DOI: 10.1152/jn.00025.2022 | 0.659 | |||
2021 | Wang Y, Barry MA, Cambi M, Weiss KR, Cropper EC. An anticipatory circuit modification that modifies subsequent task switching. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 33500278 DOI: 10.1523/JNEUROSCI.2427-20.2021 | 0.656 | |||
2019 | Wang Y, Weiss KR, Cropper EC. Network degeneracy and the dynamics of task switching in the feeding circuit in . The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 31548235 DOI: 10.1523/Jneurosci.1454-19.2019 | 0.638 | |||
2017 | Wang Y, Burrell BD. Endocannabinoid-Mediated Potentiation of Non-Nociceptive Synapses Contributes to Behavioral Sensitization. Journal of Neurophysiology. jn.00092.2017. PMID 29118192 DOI: 10.1152/Jn.00092.2017 | 0.689 | |||
2016 | Wang Y, Burrell BD. Differences in Chloride Gradients Allow for Three Distinct Types of Synaptic Modulation by Endocannabinoids. Journal of Neurophysiology. jn.00235.2016. PMID 27226449 DOI: 10.1152/Jn.00235.2016 | 0.679 | |||
2015 | Summers T, Wang Y, Hanten B, Burrell BD. Physiological, pharmacological, and behavioral evidence for a TRPA1 channel that can elicit defensive responses in the medicinal leech. The Journal of Experimental Biology. PMID 26254323 DOI: 10.1242/Jeb.120600 | 0.678 | |||
2015 | Wang Y, Summers T, Peterson W, Miiller E, Burrell BD. Differential effects of GABA in modulating nociceptive vs. non-nociceptive synapses. Neuroscience. 298: 397-409. PMID 25931332 DOI: 10.1016/J.Neuroscience.2015.04.040 | 0.702 | |||
2013 | Higgins A, Yuan S, Wang Y, Burrell BD. Differential modulation of nociceptive versus non-nociceptive synapses by endocannabinoids. Molecular Pain. 9: 26. PMID 23725095 DOI: 10.1186/1744-8069-9-26 | 0.718 | |||
Show low-probability matches. |