Ashley N. Bartholomew, M.A. - Publications
Affiliations: | Psychology | Western Kentucky University, Bowling Green, KY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2011 | Norman JF, Holmin JS, Bartholomew AN. Visual memories for perceived length are well preserved in older adults. Vision Research. 51: 2057-62. PMID 21840333 DOI: 10.1016/J.Visres.2011.07.022 | 0.732 | |||
2011 | Norman JF, Bartholomew AN. Blindness enhances tactile acuity and haptic 3-D shape discrimination. Attention, Perception & Psychophysics. 73: 2323-31. PMID 21671153 DOI: 10.3758/S13414-011-0160-4 | 0.571 | |||
2010 | Norman JF, Bartholomew A. The effects of sex and age upon the perception of 3-D shape from deforming and static boundary contours Journal of Vision. 8: 860-860. DOI: 10.1167/8.6.860 | 0.579 | |||
2010 | Bartholomew A, Norman JF, Swindle J, Boswell A, Norman H. Aging and the use of implicit standards in the visual perception of length Journal of Vision. 10: 485-485. DOI: 10.1167/10.7.485 | 0.626 | |||
2009 | Norman JF, Norman HF, Swindle JM, Jennings LR, Bartholomew AN. Aging and the discrimination of object weight. Perception. 38: 1347-54. PMID 19911632 DOI: 10.1068/P6367 | 0.648 | |||
2009 | Norman JF, Crabtree CE, Bartholomew AN, Ferrell EL. Aging and the perception of slant from optical texture, motion parallax, and binocular disparity. Attention, Perception & Psychophysics. 71: 116-30. PMID 19304602 DOI: 10.3758/App.71.1.116 | 0.742 | |||
2008 | Norman JF, Norman HF, Craft AE, Walton CL, Bartholomew AN, Burton CL, Wiesemann EY, Crabtree CE. Stereopsis and aging. Vision Research. 48: 2456-65. PMID 18771680 DOI: 10.1016/J.Visres.2008.08.008 | 0.502 | |||
2008 | Norman JF, Bartholomew AN, Burton CL. Aging preserves the ability to perceive 3D object shape from static but not deforming boundary contours. Acta Psychologica. 129: 198-207. PMID 18632085 DOI: 10.1016/J.Actpsy.2008.06.002 | 0.717 | |||
Show low-probability matches. |