Nancy Day - Publications
Affiliations: | University of Minnesota, Twin Cities, Minneapolis, MN |
Year | Citation | Score | |||
---|---|---|---|---|---|
2013 | Day NF, Nick TA. Rhythmic cortical neurons increase their oscillations and sculpt basal ganglia signaling during motor learning. Developmental Neurobiology. 73: 754-68. PMID 23776169 DOI: 10.1002/dneu.22098 | 0.699 | |||
2013 | Day NF, Terleski KL, Nykamp DQ, Nick TA. Directed functional connectivity matures with motor learning in a cortical pattern generator. Journal of Neurophysiology. 109: 913-23. PMID 23175804 DOI: 10.1152/Jn.00937.2012 | 0.698 | |||
2011 | Day NF, Kerrigan SJ, Aoki N, Nick TA. Identification of single neurons in a forebrain network. Journal of Neurophysiology. 106: 3205-15. PMID 21900511 DOI: 10.1152/jn.00468.2011 | 0.667 | |||
2009 | Day NF, Kinnischtzke AK, Adam M, Nick TA. Daily and developmental modulation of "premotor" activity in the birdsong system. Developmental Neurobiology. 69: 796-810. PMID 19650042 DOI: 10.1002/dneu.20739 | 0.686 | |||
2008 | Day NF, Kinnischtzke AK, Adam M, Nick TA. Top-down regulation of plasticity in the birdsong system: "Premotor" activity in the nucleus HVC predicts song variability better than it predicts song features Journal of Neurophysiology. 100: 2956-2965. PMID 18784276 DOI: 10.1152/Jn.90501.2008 | 0.668 | |||
2008 | Withers GS, Day NF, Talbot EF, Dobson HE, Wallace CS. Experience-dependent plasticity in the mushroom bodies of the solitary bee Osmia lignaria (Megachilidae). Developmental Neurobiology. 68: 73-82. PMID 17918235 DOI: 10.1002/Dneu.20574 | 0.628 | |||
Show low-probability matches. |