Selene S. Nikaido, PhD - Publications
Affiliations: | Neurobiology and Physiology | Northwestern University, Evanston, IL |
Area:
circadian rhythmsYear | Citation | Score | |||
---|---|---|---|---|---|
2000 | Nikaido SS, Johnson CH. Daily and circadian variation in survival from ultraviolet radiation in Chlamydomonas reinhardtii. Photochemistry and Photobiology. 71: 758-65. PMID 10857373 DOI: 10.1562/0031-8655(2000)071<0758:DACVIS>2.0.CO;2 | 0.574 | |||
1999 | Minko I, Holloway SP, Nikaido S, Carter M, Odom OW, Johnson CH, Herrin DL. Renilla luciferase as a vital reporter for chloroplast gene expression in Chlamydomonas. Molecular & General Genetics : Mgg. 262: 421-5. PMID 10589828 DOI: 10.1007/s004380051101 | 0.385 | |||
1998 | Nikaido SS, Takahashi JS. Day/night differences in the stimulation of adenylate cyclase activity by calcium/calmodulin in chick pineal cell cultures: evidence for circadian regulation of cyclic AMP. Journal of Biological Rhythms. 13: 479-93. PMID 9850009 DOI: 10.1177/074873098129000318 | 0.619 | |||
1996 | Nikaido SS, Takahashi JS. Calcium modulates circadian variation in cAMP-stimulated melatonin in chick pineal cells. Brain Research. 716: 1-10. PMID 8738214 DOI: 10.1016/0006-8993(95)01521-3 | 0.512 | |||
1994 | Nikaido SS, Locke CR, Weeks DP. Automated sampling and RNA isolation at room temperature for measurements of circadian rhythms in Chlamydomonas reinhardtii. Plant Molecular Biology. 26: 275-84. PMID 7948876 DOI: 10.1007/Bf00039538 | 0.424 | |||
1989 | Takahashi JS, Murakami N, Nikaido SS, Pratt BL, Robertson LM. The avian pineal, a vertebrate model system of the circadian oscillator: cellular regulation of circadian rhythms by light, second messengers, and macromolecular synthesis. Recent Progress in Hormone Research. 45: 279-348; discussion . PMID 2682842 DOI: 10.1016/B978-0-12-571145-6.50010-8 | 0.388 | |||
1989 | Nikaido SS, Takahashi JS. Twenty-four hour oscillation of cAMP in chick pineal cells: role of cAMP in the acute and circadian regulation of melatonin production. Neuron. 3: 609-19. PMID 2484343 DOI: 10.1016/0896-6273(89)90271-7 | 0.648 | |||
Show low-probability matches. |