Jeremy M. Brozek - Publications
Affiliations: | 2011-2016 | Biological Science | Lehigh University, Bethlehem, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Brozek JM, Schneider JE, Rhinehart E. Maternal Programming of Body Weight in Syrian Hamsters. Integrative and Comparative Biology. PMID 28992103 DOI: 10.1093/Icb/Icx108 | 0.706 | |||
2017 | Schneider JE, Benton NA, Russo KA, Klingerman CM, Williams WP, Simberlund J, Abdulhay A, Brozek JM, Kriegsfeld LJ. RFamide-related Peptide-3 and the Trade-off between Reproductive and Ingestive Behavior. Integrative and Comparative Biology. PMID 28985338 DOI: 10.1093/Icb/Icx097 | 0.666 | |||
2017 | Benton NA, Russo KA, Brozek JM, Andrews R, Kim V, Kriegsfeld LJ, Schneider JE. Food restriction-induced changes in motivation differ with stages of the estrous cycle and are closely linked to RFamide-related peptide-3 but not kisspeptin in Syrian hamsters. Physiology & Behavior. PMID 28624479 DOI: 10.1016/J.Physbeh.2017.06.009 | 0.748 | |||
2014 | Abdulhay A, Benton NA, Klingerman CM, Krishnamoorthy K, Brozek JM, Schneider JE. Estrous cycle fluctuations in sex and ingestive behavior are accentuated by exercise or cold ambient temperatures. Hormones and Behavior. 66: 135-47. PMID 24815221 DOI: 10.1016/J.Yhbeh.2014.04.016 | 0.652 | |||
2014 | Schneider JE, Brozek JM, Keen-Rhinehart E. Our stolen figures: the interface of sexual differentiation, endocrine disruptors, maternal programming, and energy balance. Hormones and Behavior. 66: 104-19. PMID 24681201 DOI: 10.1016/J.Yhbeh.2014.03.011 | 0.635 | |||
2013 | Schneider JE, Wise JD, Benton NA, Brozek JM, Keen-Rhinehart E. When do we eat? Ingestive behavior, survival, and reproductive success. Hormones and Behavior. 64: 702-28. PMID 23911282 DOI: 10.1016/J.Yhbeh.2013.07.005 | 0.715 | |||
Show low-probability matches. |