Yihe Guo, Ph.D. - Publications
Affiliations: | Private Sector, Olympia, WA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2003 | Guo Y, Martinez-Williams C, Rannels DE. Gap junction-microtubule associations in rat alveolar epithelial cells. American Journal of Physiology. Lung Cellular and Molecular Physiology. 285: L1213-21. PMID 14604851 DOI: 10.1152/Ajplung.00066.2003 | 0.302 | |||
2002 | Guo Y, Martinez-Williams C, Rannels DE. Integrin-mediated regulation of connexin 43 expression by alveolar epithelial cells. Chest. 121: 30S-31S. PMID 11893668 DOI: 10.1378/Chest.121.3_Suppl.30S-A | 0.333 | |||
2001 | Mower GD, Guo Y. Comparison of the expression of two forms of glutamic acid decarboxylase (GAD67 and GAD65) in the visual cortex of normal and dark-reared cats. Brain Research. Developmental Brain Research. 126: 65-74. PMID 11172887 DOI: 10.1016/S0165-3806(00)00139-5 | 0.678 | |||
2001 | Guo Y, Martinez-Williams C, Yellowley CE, Donahue HJ, Rannels DE. Connexin expression by alveolar epithelial cells is regulated by extracellular matrix. American Journal of Physiology. Lung Cellular and Molecular Physiology. 280: L191-202. PMID 11158997 DOI: 10.1152/Ajplung.2001.280.2.L191 | 0.324 | |||
1997 | Guo Y, Kaplan IV, Cooper NG, Mower GD. Expression of two forms of glutamic acid decarboxylase (GAD67 and GAD65) during postnatal development of the cat visual cortex. Brain Research. Developmental Brain Research. 103: 127-41. PMID 9427477 DOI: 10.1016/S0165-3806(97)81789-0 | 0.679 | |||
1996 | Kaplan IV, Guo Y, Mower GD. Immediate early gene expression in cat visual cortex during and after the critical period: differences between EGR-1 and Fos proteins. Brain Research. Molecular Brain Research. 36: 12-22. PMID 9011747 DOI: 10.1016/0169-328X(95)00228-K | 0.69 | |||
1995 | Kaplan IV, Guo Y, Mower GD. Developmental expression of the immediate early gene EGR-1 mirrors the critical period in cat visual cortex. Brain Research. Developmental Brain Research. 90: 174-9. PMID 8719341 DOI: 10.1016/0165-3806(96)83498-5 | 0.687 | |||
Show low-probability matches. |