Isaac Oderberg - Publications
Affiliations: | Genetics | Harvard University, Cambridge, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Cloutier JK, McMann CL, Oderberg IM, Reddien PW. activin-2 is required for regeneration of polarity on the planarian anterior-posterior axis. Plos Genetics. 17: e1009466. PMID 33780442 DOI: 10.1371/journal.pgen.1009466 | 0.524 | |||
2018 | Tewari AG, Stern SR, Oderberg IM, Reddien PW. Cellular and Molecular Responses Unique to Major Injury Are Dispensable for Planarian Regeneration. Cell Reports. 25: 2577-2590.e3. PMID 30485821 DOI: 10.1016/J.Celrep.2018.11.004 | 0.64 | |||
2018 | Scimone ML, Wurtzel O, Malecek K, Fincher CT, Oderberg IM, Kravarik KM, Reddien PW. foxF-1 Controls Specification of Non-body Wall Muscle and Phagocytic Cells in Planarians. Current Biology : Cb. 28: 3787-3801.e6. PMID 30471994 DOI: 10.1016/J.Cub.2018.10.030 | 0.604 | |||
2017 | Wurtzel O, Oderberg IM, Reddien PW. Planarian Epidermal Stem Cells Respond to Positional Cues to Promote Cell-Type Diversity. Developmental Cell. 40: 491-504.e5. PMID 28292427 DOI: 10.1016/J.Devcel.2017.02.008 | 0.66 | |||
2017 | Oderberg IM, Li DJ, Scimone ML, Gaviño MA, Reddien PW. Landmarks in Existing Tissue at Wounds Are Utilized to Generate Pattern in Regenerating Tissue. Current Biology : Cb. PMID 28216315 DOI: 10.1016/J.Cub.2017.01.024 | 0.731 | |||
Show low-probability matches. |