Maria Isabel Bahamonde - Publications
Affiliations: | University of Zurich, Department of Biochemistry |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Papp F, Lomash S, Szilagyi O, Babikow E, Smith J, Chang TH, Bahamonde MI, Toombes GES, Swartz KJ. TMEM266 is a functional voltage sensor regulated by extracellular Zn. Elife. 8. PMID 30810529 DOI: 10.7554/Elife.42372 | 0.554 | |||
2019 | Papp F, Lomash S, Szilagyi O, Babikow E, Smith J, Chang T, Bahamonde MI, Toombes GES, Swartz KJ. Author response: TMEM266 is a functional voltage sensor regulated by extracellular Zn2+ Elife. DOI: 10.7554/Elife.42372.023 | 0.512 | |||
2015 | Bahamonde MI, Serra SA, Drechsel O, Rahman R, Marcé-Grau A, Prieto M, Ossowski S, Macaya A, Fernández-Fernández JM. A Single Amino Acid Deletion (ΔF1502) in the S6 Segment of CaV2.1 Domain III Associated with Congenital Ataxia Increases Channel Activity and Promotes Ca2+ Influx. Plos One. 10: e0146035. PMID 26716990 DOI: 10.1371/Journal.Pone.0146035 | 0.366 | |||
2007 | Alabi AA, Bahamonde MI, Jung HJ, Kim JI, Swartz KJ. Portability of paddle motif function and pharmacology in voltage sensors. Nature. 450: 370-5. PMID 18004375 DOI: 10.1038/Nature06266 | 0.563 | |||
2003 | Bahamonde MI, Fernández-Fernández JM, Guix FX, Vázquez E, Valverde MA. Plasma membrane voltage-dependent anion channel mediates antiestrogen-activated maxi Cl- currents in C1300 neuroblastoma cells. The Journal of Biological Chemistry. 278: 33284-9. PMID 12794078 DOI: 10.1074/jbc.M302814200 | 0.394 | |||
2003 | Bahamonde MI, Valverde MA. Voltage-dependent anion channel localises to the plasma membrane and peripheral but not perinuclear mitochondria. PflüGers Archiv : European Journal of Physiology. 446: 309-13. PMID 12698369 DOI: 10.1007/s00424-003-1054-7 | 0.384 | |||
Show low-probability matches. |