Kun Song - Publications
Affiliations: | 2010-2014 | Max Planck Institute for Medical Research, Heidelberg, Baden-Württemberg, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Song K, Luo H. Temporal Organization of Sound Information in Auditory Memory. Frontiers in Psychology. 8: 999. PMID 28674512 DOI: 10.3389/Fpsyg.2017.00999 | 0.462 | |||
2014 | Song K, Meng M, Chen L, Zhou K, Luo H. Behavioral oscillations in attention: rhythmic α pulses mediated through θ band. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 34: 4837-44. PMID 24695703 DOI: 10.1523/Jneurosci.4856-13.2014 | 0.486 | |||
2014 | Song K, Chen L, Luo H. Alpha-pulse sampling in attention revealed in saccade latency behavior Journal of Vision. 14: 337-337. DOI: 10.1167/14.10.337 | 0.451 | |||
2013 | Luo H, Tian X, Song K, Zhou K, Poeppel D. Neural response phase tracks how listeners learn new acoustic representations. Current Biology : Cb. 23: 968-74. PMID 23664974 DOI: 10.1016/J.Cub.2013.04.031 | 0.534 | |||
2013 | Luo H, Song K, Zhang R, Zhou K. Pulsed re-sampling of cued object during 'inhibition of return': new behavioral evidence Journal of Vision. 13: 943-943. DOI: 10.1167/13.9.943 | 0.452 | |||
Show low-probability matches. |