Lux Li - Publications
Affiliations: | 2019- | Biological Psychology and Neuropsychology | University of Hamburg, Hamburg, Hamburg, Germany |
Area:
crossmodal adaptation, multisensory perception, Bayesian modellingYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Bruns P, Li L, Guerreiro MJS, Shareef I, Rajendran SS, Pitchaimuthu K, Kekunnaya R, Röder B. Audiovisual spatial recalibration but not integration is shaped by early sensory experience. Iscience. 25: 104439. PMID 35874923 DOI: 10.1016/j.isci.2022.104439 | 0.574 | |||
2020 | Li L, Rehr R, Bruns P, Gerkmann T, Röder B. A Survey on Probabilistic Models in Human Perception and Machines. Frontiers in Robotics and Ai. 7: 85. PMID 33501252 DOI: 10.3389/frobt.2020.00085 | 0.583 | |||
2020 | Tong J, Li L, Bruns P, Röder B. Crossmodal associations modulate multisensory spatial integration. Attention, Perception & Psychophysics. PMID 32627131 DOI: 10.3758/S13414-020-02083-2 | 0.623 | |||
2020 | Rohlf S, Li L, Bruns P, Röder B. Multisensory Integration Develops Prior to Crossmodal Recalibration. Current Biology : Cb. PMID 32197090 DOI: 10.1016/J.Cub.2020.02.048 | 0.691 | |||
2020 | Li L, Rehr R, Bruns P, Gerkmann T, Röder B. A survey on probabilistic models in human perception and machines Frontiers in Robotics and Ai. 7. DOI: 10.3389/frobt.2020.00085 | 0.491 | |||
2017 | Li L, Chan A, Iqbal SM, Goldreich D. An Adaptation-Induced Repulsion Illusion in Tactile Spatial Perception. Frontiers in Human Neuroscience. 11: 331. PMID 28701936 DOI: 10.3389/fnhum.2017.00331 | 0.672 | |||
Show low-probability matches. |