Florin Cutzu - Publications
Affiliations: | Indiana University, Bloomington, Bloomington, IN, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2006 | Dhua A, Cutzu F. Hierarchical, generic to specific multi-class object recognition Proceedings - International Conference On Pattern Recognition. 1: 783-788. DOI: 10.1109/ICPR.2006.623 | 0.481 | |||
2001 | Cutzu F. Computation of object features from object geometry and perceptual data Journal of Vision. 1: 297a. DOI: 10.1167/1.3.297 | 0.642 | |||
2000 | Cutzu F. Computing 3D object parts from similarities among object views Proceedings of the Ieee Computer Society Conference On Computer Vision and Pattern Recognition. 2: 95-100. | 0.678 | |||
1999 | Cutzu F, Tarr M. Inferring perceptual saliency fields from viewpoint-dependent recognition data. Neural Computation. 11: 1331-48. PMID 10423498 DOI: 10.1162/089976699300016269 | 0.478 | |||
1998 | Cutzu F, Edelman S. Representation of object similarity in human vision: psychophysics and a computational model. Vision Research. 38: 2229-57. PMID 9797997 DOI: 10.1016/S0042-6989(97)00186-7 | 0.541 | |||
1997 | Cutzu F, Tarr MJ. The representation of three-dimensional object similarity in human vision Proceedings of Spie - the International Society For Optical Engineering. 3016: 460-471. DOI: 10.1117/12.274544 | 0.516 | |||
1997 | Cutzu F, Edelman S, Tarr MJ. Canonical views of common 3d objects: psychophysical and computational studies Investigative Ophthalmology and Visual Science. 38: S256. | 0.486 | |||
1996 | Cutzu F, Edelman S. Faithful representation of similarities among three-dimensional shapes in human vision. Proceedings of the National Academy of Sciences of the United States of America. 93: 12046-50. PMID 8876260 DOI: 10.1073/pnas.93.21.12046 | 0.517 | |||
1994 | Cutzu F, Edelman S. Canonical views in object representation and recognition. Vision Research. 34: 3037-56. PMID 7975339 DOI: 10.1016/0042-6989(94)90277-1 | 0.539 | |||
Show low-probability matches. |