Zachary R Zeisler, BS, BA - Publications
Affiliations: | 2015-2019 | Neuroscience | Mercer University, Macon, GA, United States |
2019- | Neuroscience | Icahn School of Medicine at Mount Sinai, New York, NY, United States |
Area:
neuropsychology, amygdala, prefrontal cortexWebsite:
zachzeisler.comYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Zeisler ZR, Love M, Rutishauser U, Stoll FM, Rudebeck PH. Consistent hierarchies of single-neuron timescales in mice, macaques and humans. Biorxiv : the Preprint Server For Biology. PMID 39553955 DOI: 10.1101/2024.10.30.621133 | 0.79 | |||
2024 | Zeisler ZR, Heslin KA, Stoll FM, Hof PR, Clem RL, Rudebeck PH. Comparative basolateral amygdala connectomics reveals dissociable single-neuron projection patterns to frontal cortex in macaques and mice. Current Biology : Cb. PMID 38964318 DOI: 10.1016/j.cub.2024.06.012 | 0.825 | |||
2023 | Zeisler ZR, Heslin KA, Stoll FM, Hof PR, Clem RL, Rudebeck PH. Comparative basolateral amygdala connectomics reveals dissociable single-neuron projection patterns to frontal cortex in macaques and mice. Biorxiv : the Preprint Server For Biology. PMID 38187599 DOI: 10.1101/2023.12.18.571711 | 0.815 | |||
2023 | Zeisler ZR, London L, Janssen WG, Fredericks JM, Elorette C, Fujimoto A, Zhan H, Russ BE, Clem RL, Hof PR, Stoll FM, Rudebeck PH. Single basolateral amygdala neurons in macaques exhibit distinct connectional motifs with frontal cortex. Neuron. 111: 3307-3320.e5. PMID 37857091 DOI: 10.1016/j.neuron.2023.09.024 | 0.676 | |||
2023 | Zeisler ZR, London L, Janssen WG, Fredericks JM, Elorette C, Fujimoto A, Zhan H, Russ BE, Clem RL, Hof PR, Stoll FM, Rudebeck PH. High-throughput sequencing of macaque basolateral amygdala projections reveals dissociable connectional motifs with frontal cortex. Biorxiv : the Preprint Server For Biology. PMID 36711708 DOI: 10.1101/2023.01.18.524407 | 0.668 | |||
Show low-probability matches. |