Josine Verhaal - Publications
Affiliations: | 2011-2017 | Animal Sciences | Technical University of Munich, München, Bayern, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Verhaal J, Luksch H. Neuronal responses to motion and apparent motion in the optic tectum of chickens. Brain Research. 1635: 190-200. PMID 26797490 DOI: 10.1016/J.Brainres.2016.01.022 | 0.583 | |||
2016 | Verhaal J, Luksch H. Multimodal integration in the chicken. The Journal of Experimental Biology. 219: 90-5. PMID 26567346 DOI: 10.1242/Jeb.129387 | 0.56 | |||
2015 | Verhaal J, Luksch H. Processing of motion stimuli by cells in the optic tectum of chickens. Neuroreport. 26: 578-82. PMID 26053699 DOI: 10.1097/Wnr.0000000000000391 | 0.613 | |||
2013 | Verhaal J, Luksch H. Mapping of the receptive fields in the optic tectum of chicken (Gallus gallus) using sparse noise. Plos One. 8: e60782. PMID 23593310 DOI: 10.1371/Journal.Pone.0060782 | 0.565 | |||
2012 | Verhaal J, Kirsch JA, Vlachos I, Manns M, Güntürkün O. Lateralized reward-related visual discrimination in the avian entopallium. The European Journal of Neuroscience. 35: 1337-43. PMID 22452655 DOI: 10.1111/J.1460-9568.2012.08049.X | 0.351 | |||
Show low-probability matches. |