Jennifer M. Gee, Ph.D. - Publications
Affiliations: | James San Jacinto Mountains Reserve |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Lisovski S, Németh Z, Wingfield JC, Krause JS, Hobson KA, Seavy NE, Gee J, Ramenofsky M. Migration pattern of Gambel’s White-crowned Sparrow along the Pacific Flyway Journal of Ornithology. 160: 1097-1107. DOI: 10.1007/S10336-019-01685-4 | 0.403 | |||
2005 | Gee JM. No species barrier by call in an avian hybrid zone between California and Gambel's quail (Callipepla californica and C. gambelii) Biological Journal of the Linnean Society. 86: 253-264. DOI: 10.1111/J.1095-8312.2005.00538.X | 0.352 | |||
2004 | Gee JM. Gene flow across a climatic barrier between hybridizing avian species, California and Gambel's quail (Callipepla californica and C. gambelii). Evolution; International Journal of Organic Evolution. 58: 1108-21. PMID 15212391 DOI: 10.1111/J.0014-3820.2004.Tb00444.X | 0.35 | |||
2004 | Perfito N, Tramontin AD, Meddle S, Sharp P, Afik D, Gee J, Ishii S, Kikuchi M, Wingfield JC. Reproductive development according to elevation in a seasonally breeding male songbird. Oecologia. 140: 201-10. PMID 15148599 DOI: 10.1007/S00442-004-1576-5 | 0.433 | |||
2003 | Gee JM. How a hybrid zone is maintained: behavioral mechanisms of interbreeding between California and Gambel's quail (Callipepla californica and C. gambelii). Evolution; International Journal of Organic Evolution. 57: 2407-15. PMID 14628928 DOI: 10.1111/J.0014-3820.2003.Tb00252.X | 0.363 | |||
2003 | Gee JM, Calkins JD, Petren K. Isolation and characterization of microsatellite loci in hybridizing California and Gambel's quail (Callipepla californica and C. gambelii) Molecular Ecology Notes. 3: 35-36. DOI: 10.1046/J.1471-8286.2003.00342.X | 0.311 | |||
1999 | Soma KK, Bindra RK, Gee J, Wingfield JC, Schlinger BA. Androgen-metabolizing enzymes show region-specific changes across the breeding season in the brain of a wild songbird. Journal of Neurobiology. 41: 176-88. PMID 10512976 DOI: 10.1002/(Sici)1097-4695(19991105)41:2<176::Aid-Neu2>3.0.Co;2-2 | 0.401 | |||
Show low-probability matches. |