Travis M. Moore - Publications
Affiliations: | 2018- | Samford University |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Moore TM, Picou EM, Hornsby BWY, Gallun FJ, Stecker GC. Binaural spatial adaptation as a mechanism for asymmetric trading of interaural time and level differences. The Journal of the Acoustical Society of America. 148: 526. PMID 32873000 DOI: 10.1121/10.0001622 | 0.673 | |||
2019 | Moore TM, Stecker GC. Context-dependent trading of binaural spatial cues in virtual reality The Journal of the Acoustical Society of America. 145: 1871-1871. DOI: 10.1121/1.5101761 | 0.649 | |||
2018 | Stecker GC, Moore TM. Reverberation enhances onset dominance in sound localization. The Journal of the Acoustical Society of America. 143: 786. PMID 29495688 DOI: 10.1121/1.5023221 | 0.639 | |||
2018 | Stecker GC, Carter S, Moore TM, Folkerts ML. Validating auditory spatial awareness with virtual reality and vice-versa The Journal of the Acoustical Society of America. 143: 1828-1828. DOI: 10.1121/1.5035998 | 0.686 | |||
2017 | Moore TM, Key AP, Thelen A, Hornsby BWY. Neural Mechanisms of Mental Fatigue Elicited by Sustained Auditory Processing. Neuropsychologia. PMID 29061491 DOI: 10.1016/J.Neuropsychologia.2017.10.025 | 0.346 | |||
2017 | Stecker GC, Hafter E, Brown AD, Moore TM. Temporal weighting of azimuthal cues in the free field and in headphone listening The Journal of the Acoustical Society of America. 141: 3891-3891. DOI: 10.1121/1.4988731 | 0.626 | |||
2016 | Stecker GC, Nihal A, Stecker JM, Moore TM. Reverberation enhances the relative potency of onset cues for sound localization The Journal of the Acoustical Society of America. 140: 3101-3101. DOI: 10.1121/1.4969675 | 0.688 | |||
Show low-probability matches. |