An Tran - Publications
Affiliations: | 2015-2017 | Neurodegenerative Disease Research Center | Arizona State University, Tempe, AZ, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Velazquez R, Ferreira E, Winslow W, Dave N, Piras IS, Naymik M, Huentelman MJ, Tran A, Caccamo A, Oddo S. Maternal choline supplementation ameliorates Alzheimer's disease pathology by reducing brain homocysteine levels across multiple generations. Molecular Psychiatry. PMID 30622336 DOI: 10.1038/S41380-018-0322-Z | 0.545 | |||
2018 | Velazquez R, Ferreira E, Tran A, Turner EC, Belfiore R, Branca C, Oddo S. Acute tau knockdown in the hippocampus of adult mice causes learning and memory deficits. Aging Cell. e12775. PMID 29749079 DOI: 10.1111/Acel.12775 | 0.548 | |||
2018 | Velazquez R, Tran A, Ishimwe E, Denner L, Dave N, Oddo S, Dineley KT. Corrigendum to "Central insulin dysregulation and energy dyshomeostasis in two mouse models of Alzheimer's disease" [Neurobiol. Aging 58 (2017) 1-13]. Neurobiology of Aging. 65: 235-238. PMID 29580440 DOI: 10.1016/J.Neurobiolaging.2018.02.010 | 0.616 | |||
2017 | Velazquez R, Tran A, Ishimwe E, Denner L, Dave N, Oddo S, Dineley KT. Corrigendum to "Central insulin dysregulation and energy dyshomeostasis in two mouse models of Alzheimer's disease" [Neurobiol. Aging 58 (2017) 1-13]. Neurobiology of Aging. 58: 241. PMID 28863813 DOI: 10.1016/J.Neurobiolaging.2017.08.011 | 0.616 | |||
2017 | Velazquez R, Tran A, Ishimwe E, Denner L, Dave N, Oddo S, Dineley KT. Central insulin dysregulation and energy dyshomeostasis in two mouse models of Alzheimer's disease. Neurobiology of Aging. 58: 1-13. PMID 28688899 DOI: 10.1016/J.Neurobiolaging.2017.06.003 | 0.605 | |||
Show low-probability matches. |