Matthew L. Schwartz, Ph.D. - Publications
Affiliations: | University of Utah, Salt Lake City, UT |
Area:
membrane fusion, synaptic vesicle biogenesisYear | Citation | Score | |||
---|---|---|---|---|---|
2021 | Schwartz ML, Davis MW, Rich MS, Jorgensen EM. High-efficiency CRISPR gene editing in C. elegans using Cas9 integrated into the genome. Plos Genetics. 17: e1009755. PMID 34748534 DOI: 10.1371/journal.pgen.1009755 | 0.676 | |||
2018 | Schwartz M, Jorgensen E. SapTrap vectors for introducing point mutations with selection. Micropublication. Biology. 2018. PMID 32550388 DOI: 10.17912/DDVH-BG64 | 0.349 | |||
2018 | Schwartz M, Jorgensen E. SapTrap Builder: a desktop utility for CRISPR edit design. Micropublication. Biology. 2018. PMID 32550386 DOI: 10.17912/m4qq-2x02 | 0.362 | |||
2017 | Schwartz ML, Nickerson DP, Lobingier BT, Plemel RL, Duan M, Angers CG, Zick M, Merz AJ. Sec17 (α-SNAP) and an SM-tethering complex regulate the outcome of SNARE zippering in vitro and in vivo. Elife. 6. PMID 28925353 DOI: 10.7554/Elife.27396 | 0.573 | |||
2017 | Schwartz ML, Nickerson DP, Lobingier BT, Plemel RL, Duan M, Angers CG, Zick M, Merz AJ. Author response: Sec17 (α-SNAP) and an SM-tethering complex regulate the outcome of SNARE zippering in vitro and in vivo Elife. DOI: 10.7554/Elife.27396.020 | 0.561 | |||
2016 | Schwartz ML, Jorgensen EM. SapTrap, a Toolkit for High-Throughput CRISPR/Cas9 Gene Modification in Caenorhabditis elegans. Genetics. PMID 26837755 DOI: 10.1534/genetics.115.184275 | 0.436 | |||
2015 | Zick M, Orr A, Schwartz ML, Merz AJ, Wickner WT. Sec17 can trigger fusion of trans-SNARE paired membranes without Sec18. Proceedings of the National Academy of Sciences of the United States of America. 112: E2290-7. PMID 25902545 DOI: 10.1073/Pnas.1506409112 | 0.716 | |||
2009 | Schwartz ML, Merz AJ. Capture and release of partially zipped trans-SNARE complexes on intact organelles. The Journal of Cell Biology. 185: 535-49. PMID 19414611 DOI: 10.1083/Jcb.200811082 | 0.67 | |||
Show low-probability matches. |