Petros Siegkas - Publications
Affiliations: | engineering | University of Oxford, Oxford, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Siegkas P. A Computational Geometry Generation Method for Creating 3D Printed Composites and Porous Structures. Materials (Basel, Switzerland). 14. PMID 34066141 DOI: 10.3390/ma14102507 | 0.317 | |||
2021 | Iizuka M, Goto R, Siegkas P, Simpson B, Mansfield N. Large Deformation Finite Element Analyses for 3D X-ray CT Scanned Microscopic Structures of Polyurethane Foams. Materials (Basel, Switzerland). 14. PMID 33671456 DOI: 10.3390/ma14040949 | 0.379 | |||
2020 | Elmrabet N, Siegkas P. Dimensional considerations on the mechanical properties of 3D printed polymer parts Polymer Testing. 90: 106656. DOI: 10.1016/J.Polymertesting.2020.106656 | 0.402 | |||
2019 | Siegkas P, Sharp DJ, Ghajari M. The traumatic brain injury mitigation effects of a new viscoelastic add-on liner. Scientific Reports. 9: 3471. PMID 30837536 DOI: 10.1038/S41598-019-39953-1 | 0.346 | |||
2019 | Pedrazzini S, Galano M, Audebert F, Siegkas P, Gerlach R, Tagarielli VL, Smith GDW. High strain rate behaviour of nano-quasicrystalline Al93Fe3Cr2Ti2 alloy and composites Materials Science and Engineering a-Structural Materials Properties Microstructure and Processing. 764: 138201. DOI: 10.1016/J.Msea.2019.138201 | 0.608 | |||
2016 | Siegkas P, Petrinic N, Tagarielli VL. Measurements and micro-mechanical modelling of the response of sintered titanium foams. Journal of the Mechanical Behavior of Biomedical Materials. 57: 365-75. PMID 26947273 DOI: 10.1016/J.Jmbbm.2016.02.024 | 0.632 | |||
2014 | Siegkas P, Tagarielli V, Petrinic N. Modelling Stochastic Foam Geometries for FE Simulations Using 3D Voronoi Cells Procedia Materials Science. 4: 221-226. DOI: 10.1016/J.Mspro.2014.07.604 | 0.62 | |||
2014 | Falco S, Siegkas P, Barbieri E, Petrinic N. A new method for the generation of arbitrarily shaped 3D random polycrystalline domains Computational Mechanics. 54: 1447-1460. DOI: 10.1007/S00466-014-1068-3 | 0.62 | |||
2011 | Siegkas P, Tagarielli VL, Petrinic N, Lefebvre LP. The compressive response of a titanium foam at low and high strain rates Journal of Materials Science. 46: 2741-2747. DOI: 10.1007/S10853-010-5147-3 | 0.611 | |||
Show low-probability matches. |